Preparing
Shuttle Bus
Shuttle Bus
- Shuttle Bus
- Thank you for visiting 2023 Joseon Royal Tomb Festival. We are running Shuttle Bus service to promote using public transportation and to offer convenience. Please check the following service area.
- Shuttle Bus Service Area
-
West Five Royal Tombs(Seooreung)
Hongneung and Yureung
West Five Royal Tombs(Seooreung)
- Course
-
West Five Royal Tombs(Seooreung) Wonheung Station (Line Number 3)
(West Five Royal Tombs(Seooreung) Bus Station Wonheung Station Exit 3)
| Oct.13.(Fri.) | 6:00pm~9:00pm |
| Oct.14.(Sat.)~Oct.15.(Sun.) | 9:30am~5:00pm |
| Oct.17.(Tue.)~Oct.22.(Sun.) | 9:30am~5:00pm |
| Date | Time |
|---|
Wonheung Station Exit 3
681, Gwonyul-daero, Deogyang-gu, Goyang-si, Gyeonggi-do, Republic of Korea
Seooreung Bus Station
Changneung-dong, Deogyang-gu, Goyang-si, Gyeonggi-do, Republic of Korea
Bus Station Number: 35124
Bus Station Number: 35124
Oct.13.(Fri.)
- Time (One way)
- 20 minutes
- Available seats
- 45 seater, 3 buses
| 1st | 6:00pm | 1st | 8:30pm |
| 2nd | 6:40pm | 2nd | 9:10pm |
| 3rd | 7:20pm | 3rd | 9:50pm |
| Wonheung Station Exit 3 Seooreung Bus Station | Seooreung Bus Station Wonheung Station Exit 3 | ||
|---|---|---|---|
*3 Buses will be run with the same schedule
*The time above is the expected departing schedule, but the bus can leave earlier when it is full.
Oct.14.(Sat.)~Oct.15.(Sun.)
- Time (One way)
- 20 minutes
- Available seats
- 15 seater, 2 buses
| Bus Number 1 | Bus Number 2 | Bus Number 1 | Bus Number 2 | ||||
| 1st | 9:30am | 1st | 10:00am | 1st | 10:00am | 1st | 9:30am |
| 2nd | 10:30am | 2nd | 11:00am | 2nd | 11:00am | 2nd | 10:30am |
| 3rd | 11:30am | 3rd | 12:00pm | 3rd | 12:00pm | 3rd | 11:30am |
| 4th | 12:30pm | 4th | 2:00pm | 4th | 2:00pm | 4th | 1:30pm |
| 5th | 2:30pm | 5th | 3:00pm | 5th | 3:00pm | 5th | 2:30pm |
| 6th | 3:30pm | 6th | 4:00pm | 6th | 4:00pm | 6th | 3:30pm |
| 7th | 4:30pm | 7th | 4:30pm | ||||
| Wonheung Station Exit 3 Seooreung Bus Station | Seooreung Bus Station Wonheung Station Exit 3 | ||||||
|---|---|---|---|---|---|---|---|
*Please check out: each bus has different departing time.
Oct.17.(Tue.)~Oct.22.(Sun.)
- Time (One way)
- 20 minutes
- Available seats
- 15 seater, 2 buses
| Bus Number 1 | Bus Number 2 | Bus Number 1 | Bus Number 2 | ||||
| 1st | 9:30am | 1st | 10:00am | 1st | 10:00am | 1st | 9:30am |
| 2nd | 10:30am | 2nd | 11:00am | 2nd | 11:00am | 2nd | 10:30am |
| 3rd | 11:30am | 3rd | 12:00pm | 3rd | 12:00pm | 3rd | 11:30am |
| 4th | 12:30pm | 4th | 2:00pm | 4th | 2:00pm | 4th | 1:30pm |
| 5th | 2:30pm | 5th | 3:00pm | 5th | 3:00pm | 5th | 2:30pm |
| 6th | 3:30pm | 6th | 4:00pm | 6th | 4:00pm | 6th | 3:30pm |
| 7th | 4:30pm | 7th | 4:30pm | ||||
| Wonheung Station Exit 3 Seooreung Bus Station | Seooreung Bus Station Wonheung Station Exit 3 | ||||||
|---|---|---|---|---|---|---|---|
*Please check out: each bus has different departing time.
Hongneung and Yureung
- 구간
- Hongneung and Yureung Donong Station (Gyeongui·Jungang Line) (LeeSeokYoung Gwangjang (Plaza) Bus Station Across the Donong Station Exit 2, City Tour Bus Station)
| Oct.14.(Sat.)~Oct.15.(Sun.) | 9:30am~9:00pm | 6:00pm~9:00pm |
| Oct.16.(Mon.) | 6:00pm~9:00pm | |
| Oct.17.(Tue.)~Oct.19.(Thu.) | 9:30am ~5:00pm | |
| Date | Time | Additional Bus |
|---|
Across the Donong Station Exit 2, City Tour Bus Station
Dasandong, Namyangju-si, Gyeonggi-do, Republic of Korea
LeeSeokYoung Gwangjang (Plaza) Bus Station
Gumgokdong, Namyangju-si, Gyeonggi-do, Republic of Korea
Bus Station Number: 23363
Bus Station Number: 23363
Oct.14.(Sat.)~Oct.15.(Sun.)
- Time (One way)
- 20 minutes
- Available seats
- 15 seater, 2 buses (after 6pm, 3 buses of 45 seater will be run additionally)
| Bus Number 1 | Bus Number 2 | Bus Number 1 | Bus Number 2 | ||||
| 1st | 9:30am | 1st | 10:00am | 1st | 10:00am | 1st | 9:30am |
| 2nd | 10:30am | 2nd | 11:00am | 2nd | 11:00am | 2nd | 10:30am |
| 3rd | 11:30am | 3rd | 12:00pm | 3rd | 12:00pm | 3rd | 11:30am |
| 4th | 12:30pm | 4th | 2:00pm | 4th | 2:00pm | 4th | 1:30pm |
| 5th | 2:30pm | 5th | 3:00pm | 5th | 3:00pm | 5th | 2:30pm |
| 6th | 3:30pm | 6th | 4:00pm | 6th | 4:00pm | 6th | 3:30pm |
| 7th | 4:30pm | 7th | 5:00pm | 7th | 5:00pm | 7th | 4:30pm |
| 8th | 17:30 | 8th | - | 8th | - | 8th | 17:30 |
| 9th | 6:00pm | 9th | 6:00pm | 9th | 8:30pm | 9th | 8:30pm |
| 10th | 6:40pm | 10th | 6:40pm | 10th | 9:00pm | 10th | 9:00pm |
| 11th | 7:20pm | 11th | 7:20pm | 11th | 9:40pm | 11th | 9:40pm |
| Across the Donong Station Exit 2, City Tour Bus Station LeeSeokYoung Gwangjang (Plaza) Bus Station | LeeSeokYoung Gwangjang (Plaza) Bus Station Across the Donong Station Exit 2, City Tour Bus Station | ||||||
|---|---|---|---|---|---|---|---|
*Please check out: each bus has different departing time.
*9th ~ 11th bus can leave earlier when it is full.
Oct.14.(Sat.)~Oct.15.(Sun.) Additional Bus
- Time (One way)
- 20 minutes
- Available seats
- 45 seater, 3 buses
| 1st | 6:00pm | 1st | 8:30pm |
| 2nd | 6:40pm | 2nd | 9:00pm |
| 3rd | 7:20pm | 3rd | 9:40pm |
| Across the Donong Station Exit 2, City Tour Bus Station LeeSeokYoung Gwangjang (Plaza) Bus Station | LeeSeokYoung Gwangjang (Plaza) Bus Station Across the Donong Station Exit 2, City Tour Bus Station | ||
|---|---|---|---|
*3 Buses will be run with the same schedule
*The time above is the expected departing schedule, but the bus can leave earlier when it is full.
Oct.16.(Mon.)
- Time (One way)
- 20 minutes
- Available seats
- 45 seater, 3 buses
| 1st | 6:00pm | 1st | 8:30pm |
| 2nd | 6:40pm | 2nd | 9:00pm |
| 3rd | 7:20pm | 3rd | 9:40pm |
| Across the Donong Station Exit 2, City Tour Bus Station LeeSeokYoung Gwangjang (Plaza) Bus Station | LeeSeokYoung Gwangjang (Plaza) Bus Station Across the Donong Station Exit 2, City Tour Bus Station | ||
|---|---|---|---|
*3 Buses will be run with the same schedule
*The time above is the expected departing schedule, but the bus can leave earlier when it is full.
Oct.17.(Tue.)~Oct.19.(Thu.)
- Time (One way)
- 20 minutes
- Available seats
- 15 seater, 2 buses
| Bus Number 1 | Bus Number 2 | Bus Number 1 | Bus Number 2 | ||||
| 1st | 10:00am | 1st | 9:30am | 1st | 9:30am | 1st | 10:00am |
| 2nd | 11:00am | 2nd | 10:30am | 2nd | 10:30am | 2nd | 11:00am |
| 3rd | 12:00pm | 3rd | 11:30am | 3rd | 11:30am | 3rd | 12:00pm |
| 4th | 2:00pm | 4th | 1:30pm | 4th | 1:30pm | 4th | 2:00pm |
| 5th | 3:00pm | 5th | 2:30pm | 5th | 2:30pm | 5th | 3:00pm |
| 6th | 4:00pm | 6th | 3:30pm | 6th | 3:30pm | 6th | 4:00pm |
| 7th | 4:30pm | 7th | 4:30pm | ||||
| Across the Donong Station Exit 2, City Tour Bus Station LeeSeokYoung Gwangjang (Plaza) Bus Station | LeeSeokYoung Gwangjang (Plaza) Bus Station Across the Donong Station Exit 2, City Tour Bus Station | ||||||
|---|---|---|---|---|---|---|---|
*Please check out: each bus has different departing time.
